Source: Monroe L, Monroe G (2013) Desert Insects & Kin of Southern California – A Photographic Survey & Natural History Anza-Borrego Desert State Park®. Granite Ridge Nature Institute.
Download this table
| Family | Genus | Species | Subspecies | Common Name |
|---|---|---|---|---|
| Belostomatidae | Abedus | indentatus | Toe Biter | |
| Gerridae | Gerris | remigis | Common Water Strider | |
| Trepobates | becki | |||
| Trepobates | becki | Water Strider | ||
| Notonectidae | Notonecta | unifasciata | Single-banded Backswimmer | |
| Berytidae | Jalysus | wickhami | Spined Stilt Bug | |
| Coreidae | Leptoglossus | clypealis | Western Leaf-footed Bug | |
| Leptoglossus | zonatus | Zoned Leaf-footed Bug | ||
| Leptoglossus | brevirostris | Mistletoe Leaf-footed Bug | ||
| Narnia | snowi | Snow’s Leaf-footed Bug | ||
| Chelinidea | vittiger | Opuntia Bug | ||
| Chariesterus | balli | Ball’s Leaf-footed Bug | ||
| Anasa | tristis | Squash Bug | ||
| Catorhintha | apicalis | Leaf-footed Bug | ||
| Mozena | arizonensis | Arizona Leaf-footed Bug | ||
| Rhopalidae | Harmostes | reflexulus | Scentless Plant Bug | |
| Harmostes | angustatus | Scentless Plant Bug | ||
| Harmostes | sp. | Scentless Plant Bug | ||
| Liorhyssus | hyalinus | Hyaline Grass Bug | ||
| Arhyssus | spp. | At least two undetermined species of Scentless Plant Bugs (Monroe & Monroe) | ||
| Alydidae | Alydus | eurinus | Broad-headed Bug | |
| Largidae | Largus | californicus | Bordered Plant Bug | |
| Rhyparochromidae | Pseudopamera | nitidula | Dirt-colored Seed Bug | |
| Lygaeidae | Neacoryphus | bicrucis | White-crossed Seed Bug | |
| Neacoryphus | lateralis | Seed Bug | ||
| Melanopleurus | belfragei | Seed Bug | ||
| Lygaeus | kalmii | Common Milkweed Bug | ||
| Oncopeltus | sanguineolentus | Blood-colored Milkweed Bug | ||
| Oncopeltus | fasciatus | Large Milkweed Bug | ||
| Miridae | Halticotoma | valida | Yucca Plant Bug | |
| Caulotops | sp. | Plant Bug | ||
| Lygus | lineolaris | Tarnished Plant Bug | ||
| Lygus | spp. | At least two undetermined species of Plant Bugs (Monroe & Monroe) | ||
| Oncerometopus | nigriclavus | Plant Bug | ||
| Phytocoris | tenerum | Plant Bug | ||
| Phytocoris | vanduzeei | Plant Bug | ||
| Phytocoris | spp. | At least two undetermined species of Plant Bugs (Monroe & Monroe) | ||
| Stittocapsus | franceriae | Plant Bug | ||
| Aoplonema | nigrum | Plant Bug | ||
| Aoplonema | princeps | Plant Bug | ||
| Lopidea | marginata | Scarlet Plant Bug | ||
| Lopidea | spp. | At least two undetermined species of Scarlet Plant Bugs (Monroe & Monroe) | ||
| Pseudopsallus | angularis | Plant Bug | ||
| Pseudopsallus | anograe | Plant Bug | ||
| Pseudopsallus | puberus | Plant Bug | ||
| Leutiola | ajo | Plant Bug | ||
| Pentatomidae | Murgantia | histrionica | Harlequin Bug | |
| Bagrada | hilaris | Painted Stink Bug | ||
| Holcostethus | abbreviatus | Stink Bug | ||
| Brochymena | quadripustulata | Rough Stink Bug | ||
| Brochymena | sulcata | Sulcate Rough Stink Bug | ||
| Chlorochroa | sayi | Say’s Stink Bug | ||
| Chlorochroa | ligata | Conchuela Stink Bug | ||
| Acrosternum | hilare | Green Stink Bug | ||
| Thyanta | pallidovirens | Western Red-shouldered Stink Bug | ||
| Thyanta | custator | Accerra Stink Bug | ||
| Dendrocoris | contaminatus | Stink Bug | ||
| Reduviidae | Apiomerus | crassipes | Bee Assassin | |
| Apiomerus | flaviventris | Yellow-bellied Bee Assassin |
