Anza-Borrego Desert Research Center iNaturalist Project
Bird Count (by year)
Click on the dates by year below in order to download the full report. Click here for a full bird list.
| 2025 | 2024 | ||
|---|---|---|---|
| 2023 | 2022 | 2021 | 2020 |
| 2019 | 2009 | 1999 | 1989 |
| 2018 | 2008 | 1998 | 1988 |
| 2017 | 2007 | 1997 | 1987 |
| 2016 | 2006 | 1996 | 1986 |
| 2015 | 2005 | 1995 | 1985 |
| 2014 | 2004 | 1994 | 1984 |
| 2013 | 2003 | 1993 | |
| 2012 | 2002 | 1992 | |
| 2011 | 2001 | 1991 | |
| 2010 | 2000 | 1990 |
Anza-Borrego Desert State Park:
- Birds
- Invertebrates
- Plant list
- Mammals list
- Dust Event Submission Form

