Source: Monroe L, Monroe G (2013) Desert Insects & Kin of Southern California – A Photographic Survey & Natural History Anza-Borrego Desert State Park®. Granite Ridge Nature Institute.
Download this table
| Family | Genus | Species | Subspecies | Common Name |
|---|---|---|---|---|
| Tipulidae | Holorusia | hespera | Giant Western Crane Fly | |
| Tipula | spp. | At least four undetermined species of Crane Fly (Monroe & Monroe) | ||
| Asphondylia | atriplicis | Saltbush Gall Midge | ||
| Asphondylia | auripila | Creoste Bush Gall Midge | ||
| Tabanidae | Silvius | notatus | Horse Fly | |
| Stratiomyidae | Stratiomys | maculosa | Soldier Fly | |
| Therevidae | Ammonaios | confusus | Stiletto Fly | |
| Pherocera | flavipes | Stiletto Fly | ||
| Nebritus | pellucidus | Stiletto Fly | ||
| Apioceridae | Apiocera | spp. | At least six species of Flower-loving Flies have been recorded in ABDSP (Monroe & Monroe) | |
| Mydidae | Mydas | ventralis | Mydas Fly | |
| Nemomydas | pantherinus | Western Mydas Fly | ||
| Rhaphiomidas | acton | Giant Flower-loving Fly | ||
| Rhaphiomidas | undulatus | Giant Flower-loving Fly | ||
| Asilidae | Efferia | albibarbis | Robber Fly | |
| Efferia | inflata | Robber Fly | ||
| Efferia | spp. | At least two undetermined species of Robber Fly (Monroe & Monroe) | ||
| Mallophora | fautrix | Robber Fly | ||
| Lestomyia | spp. | At least two undetermined species of Robber Fly (Monroe & Monroe) | ||
| Stenopogon | engelhardti | Robber Fly | ||
| Stenopogon | rufibarbis | Robber Fly | ||
| Scleropogon | duncani | Robber Fly | ||
| Acroceridae | Eulonchus | halli | Small-headed Fly | |
| Bombyliidae | Apolysis | sp. | Undetermined species of Bee Fly (Monroe & Monroe) | |
| Neacreotrichus | diversus | Bee Fly | ||
| Geron | sp. | Bee Fly | ||
| Anastoechus | hessei | Bee Fly | ||
| Bombylius | curtirhynchus | Bee Fly | ||
| Bombylius | major | Large Bee Fly | ||
| Bombylius | diegoensis | Bee Fly | ||
| Lordotus | striatus | Bee Fly | ||
| Lordotus | pulchrissimus | Bee Fly | ||
| Lordotus | zona | Bee Fly | ||
| Lordotus | spp. | At least six undetermined species of Bee Fly (Monroe & Monroe) | ||
| Conophorus | fenestratus | Bee Fly | ||
| Conophorus | nigripennis | Bee Fly | ||
| Conophorus | sp. | Undetermined species of Bee Fly (Monroe & Monroe) | ||
| Triploechus | novus | Bee Fly | ||
| Pantarbes | capito (?) | Bee Fly | ||
| Pantarbes | sp. | Undetermined species of Bee Fly (Monroe & Monroe) | ||
| Anthrax | irroratus | Bee Fly | ||
| Anthrax | daphne | Bee Fly | ||
| Anthrax | varicolor | Bee Fly | ||
| Anthrax | sp. | Bee Fly | ||
| Aphoebantus | desertus | Bee Fly | ||
| Hemipenthes | spp. | At least two undetermined species of Bee Fly (Monroe & Monroe) | ||
| Lepidanthrax | sp. | Undetermined species of Bee Fly (Monroe & Monroe) | ||
| Paravilla | cinera | Bee Fly | ||
| Paravilla | sp. | Undetermined species of Bee Fly (Monroe & Monroe) | ||
| Poecilanthrax | californicus | Bee Fly | ||
| Poecilanthrax | eremicus | Bee Fly | ||
| Poecilanthrax | willistonii | Bee Fly | ||
| Poecilanthrax | fuliginosus | Bee Fly | ||
| Poecilanthrax | spp. | At least three undetermined species of Bee Fly (Monroe & Monroe) | ||
| Thyridanthrax | nugator | Bee Fly | ||
| Thyridanthrax | spp. | At least three undetermined species of Bee Fly (Monroe & Monroe) | ||
| Villa | lateralis | Bee Fly | ||
| Villa | spp. | At least two undetermined species of Bee Fly (Monroe & Monroe) | ||
| Dolichopodidae | Liancalus | querulus | Long-legged Fly | |
| Hydrophorus | sp. | Undetermined species of Long-legged Fly (Monroe & Monroe) | ||
| Syrphidae | Toxomerus | marginatus | Flower Fly | |
| Scaeva | pyrastri | Large Syrphid | ||
| Eupeodes | volucris | Bird Syrphid | ||
| Eupeodes | americanus | American Syrphid | ||
| Palpada | mexicana | Flower Fly | ||
| Palpada | sp. | Undetermined species of Flower Fly (also possibly in genus Erisyalis) (Monroe & Monroe) | ||
| Copestylum | mexicana | Mexican Cactus Fly | ||
| Copestylum | apiciferum | Flower Fly | ||
| Copestylum | avidum | Flower Fly | ||
| Copestylum | satur | Flower Fly | ||
| Copestylum | marginatum | Flower Fly | ||
| Copestylum | spp. | At least two undetermined species of Flower Fly (Monroe & Monroe) | ||
| Conopidae | Physocephala | texana | Thick-headed Fly | |
| Micropezidae | Micropeza | ruficeps | Stilt-legged Fly | |
| Tephritidae | Euaresta | bellula | Fruit Fly | |
| Trupanea | nigricornis | Fruit Fly | ||
| Neotephritis | finalis | Fruit Fly | ||
| Lauxaniidae | Minettia | flaveola | Lauxaniid Fly | |
| Scathophagidae | Scathophaga | stercoraria | Golden-haired Dung Fly | |
| Calliphoridae | Cochliomyia | macellaria | Secondary Screwworm | |
| At least two undetermined species of Blow Flies in Family Calliphoridae (Monroe & Monroe) | ||||
| Sarcophagidae | Undetermined species of Flesh Fly in Family Sarcophagidae (Monroe & Monroe) | |||
| Tachinidae | Microchaetina | valida | Tachinid Fly | |
| Chetogena | tachinomoides | Tachinid Fly | ||
| Gymnosoma | sp. | Undetermined species of Tachinid Fly (Monroe & Monroe) | ||
| Catharosia | sp. | Undetermined species of Tachinid Fly (Monroe & Monroe) | ||
| Phasia | aldrichi (?) | Tachinid Fly | ||
| Cylindromyia | sp. | Undetermined species of Tachinid Fly (Monroe & Monroe) | ||
| Peleteria | spp. | At least three undetermined species of Tachinid Flies (Monroe & Monroe) | ||
| Oestridae | Cephenemyia | apicata | Deer Bot Fly | |
| Cuterebra | austeni | Rodent Bot Fly | ||
| Cuterebra | sp. | Undetermined species (tenebrosa or tenebriformis) of Bot Fly (Monroe & Monroe) |
