Sawflies, Wasps, Ants & Bees (Order Hymenoptera) of Anza-Borrego Desert Sate Park®
Source: Monroe L, Monroe G (2013) Desert Insects & Kin of Southern California – A Photographic Survey & Natural History Anza-Borrego Desert State Park®. Granite Ridge Nature Institute.
Download this table
| Family | Genus | Species | Subspecies | Common Name |
|---|---|---|---|---|
| Tenthredinidae | Filacus | pluricinctella | Common Sawfly | |
| Braconidae | Agathis | sp. | Undetermined species of Braconid Wasp (Monroe & Monroe) | |
| Ichneumonidae | Ophioninae | sp. | Undetermined species of Ichneumon Wasp (Monroe & Monroe) | |
| Ophion | magniceps? | Ichneumon Wasp | ||
| Temelucha | sinuata | Ichneumon Wasp | ||
| Compsocryptus | sp. | Undetermined species of Ichneumon Wasp (Monroe & Monroe) | ||
| Chalcididae | Acanthochalcis | nigricans | Chalcidid Wasp | |
| Cynipidae | Andricus | quercuscalifornicus | California Gall Wasp | |
| Andricus | crystallinus | Crystalline Gall Wasp | ||
| Disholcaspis | plumbella | Beaked Twig Wasp | ||
| Disholcaspis | eldoradensis | Flat-topped Honeydew Gall Wasp | ||
| sp. | Undetermined species of Cynipid Gall Wasp (Monroe & Monroe) | |||
| Chrysididae | Chrysura | sp. | Undetermined species of Cuckoo Wasp (Monroe & Monroe) | |
| Chrysurissa | densa | Cuckoo Wasp | ||
| Elampus | nitidus | Ruby-tailed Cuckoo Wasp | ||
| Holopyga | horus | Cuckoo Wasp | ||
| Tiphiidae | Paratiphia | spp. | At least two undetermined species of Cuckoo Wasps (Monroe & Monroe) | |
| Myzinum | maculatum | Spotted Tiger Wasp | ||
| Sapygidae | Eusapyga or | |||
| Sapyga | sp. | Undetermined species of Sapygid Wasp (Monroe & Monroe) | ||
| Scoliidae | Campsomeris | tolteca | Scoliid Wasp | |
| Trielis | octomaculata | Scoliid Wasp | ||
| Crioscolia | flammicoma | Scoliid Wasp | ||
| Scolia | nobilitata | otomita | Scoliid Wasp | |
| Mutillidae | Dasymutilla | magnifica | Red Velvet Ant | |
| Dasymutilla | arenivaga | Sand Wanderer Velvet Ant | ||
| Dasymutilla | aureola | Golden Velvet Ant | ||
| Dasymutilla | gloriosa | Thistledown Velvet Ant | ||
| Dasymutilla | sackenii | Sacken’s Velvet Ant | ||
| Sphaeropthalma | orestes (?) | Velvet Ant | ||
| sp. | Undetermined species of Velvet Ant (Monroe & Monroe) | |||
| Bradynobaenidae | Chyphotes | aenigmus | False Velvet Ant | |
| Chyphotes | sp. | Undetermined species of False Velvet Ant (Monroe & Monroe) | ||
| Formicidae | Messor | pergandei | Black Harvester Ant | |
| Pogonomyrmex | maricopa | Maricopa Harvester Ant | ||
| Pogonomyrmex | californicus | California Harvester Ant | ||
| Pogonomyrmex | magnacanthus | Harvester Ant | ||
| Pogonomyrmex | anzensis | Harvester Ant | ||
| Pogonomyrmex | rugosus | Harvester Ant | ||
| Solenopsis | xyloni | Southern Fire Ant | ||
| Myrmecocystus | flaviceps | Honey Ant | ||
| Camponotus | sansabeanus | Carpenter Ant | ||
| Forelius | pruinosus | Forelius Ant | ||
| Pompilidae | Psorthaspis | planata | Trapdoor Spider Wasp | |
| Pepsis | chrysothemis | Tarantula Hawk | ||
| Vespidae | Pseudomasaris | maculifrons | Mason Wasp | |
| Odynerus | erythrogaster | Mason Wasp | ||
| Leptochilus | sp. | Undetermined species of Mason Wasp (Monroe & Monroe) | ||
| Pterocheilus | sp. | Undetermined species of Mason Wasp (Monroe & Monroe) | ||
| Stenodynerus | sp. | Undetermined species of Mason Wasp (Monroe & Monroe) | ||
| Pachodynerus | guadulpensis | Mason Wasp | ||
| Dolichodynerus | tanynotus | Mason Wasp | ||
| Euodynerus | pratensis | Mason Wasp | ||
| Euodynerus | auranus | azotopus | Mason Wasp | |
| Eumenes | bollii | Western Potter Wasp | ||
| Vespula | pensylvanica | Western Yellow Jacket | ||
| Vespula | sulphurea | California Yellow Jacket | ||
| Polistes | palmarum | Paper Wasp | ||
| Polistes | dorsalis | californicus | Paper Wasp | |
| Polistes | fuscatus | aurifer | Golden Paper Wasp | |
| Polistes | fuscatus | centralis | Paper Wasp | |
| Sphecidae | Ammophila | aphrodite | Thread-waisted Wasp | |
| Ammophila | spp. | At least two undetermined species of Thread-waisted Wasp (Monroe & Monroe) | ||
| Podalonia | argentipilis | Thread-waisted Wasp | ||
| Podalonia | sp. | Undetermined species of Thread-waisted Wasp (Monroe & Monroe) | ||
| Chlorion | aerarium | Steel-blue Cricket Hunter | ||
| Chalybion | californicum | Blue Mud Dauber | ||
| Sceliphron | caementarium | Black-and-Yellow Mud Dauber | ||
| Sphex | ashmeadi | Thread-waisted Wasp | ||
| Prionyx | spp. | At least four undetermined species of Thread-waisted Wasp (Monroe & Monroe) | ||
| Crabronidae | Stictiella | fergusoni | Sand Wasp | |
| Stictiella | boharti | Sand Wasp | ||
| Stictiella | flavescens | Sand Wasp | ||
| Stictiella | pulchella | Sand Wasp | ||
| Steniolia | elegans | Sand Wasp | ||
| Steniolia | duplicata | Sand Wasp | ||
| Steniolia | nigripes | Sand Wasp | ||
| Steniolia | scolopacea | scolopacea | Sand wasp | |
| Tachysphex | sp. | Undetermined species of Sand-loving Wasp (Monroe & Monroe) | ||
| Clypeadon | californicus | Antwolf | ||
| Aphilanthops | hispidus | Antwolf | ||
| Eucerceris | canaliculata | Beetle Wasp | ||
| Eucerceris | arenaria | Beetlewolf | ||
| Cerceris | bicornuta | Beetlewolf | ||
| Cerceris | sp. | Undetermined species of Beetlewolf (Monroe & Monroe) | ||
| Philanthus | multimaculatus | Beewolf | ||
| Philanthus | spp. | At least two undetermined species of Beewolf (Monroe & Monroe) | ||
| Colletidae | Colletes | louisae | Cellophane Bee | |
| Colletes | spp. | At least two undetermined spcies of Cellophane Bee (Monroe & Monroe) | ||
| Andrenidae | Andrena | chlorura | Andrenid Bee | |
| Andrena | impolita or | |||
| cerasifolii | Andrenid Bee | |||
| Andrena | oliveaceae | Andrenid Bee | ||
| Andrena | prunorum | Orange-banded Andrena | ||
| Andrena | spp. | At least two undetermined species of Andrenid Bee (Monroe & Monroe) | ||
| Megandrena | enceliae | Andrenid Bee | ||
| Ancylandrena | larreae or | |||
| timberlakei | Andrenid Bee | |||
| Perdita | luciae | decora (?) | Perdita Bee | |
| Perdita | malcothricis (?) | Perdita Bee | ||
| Perdita | koebelei | concinna | Perdita Bee | |
| Perdita | spp. | At least two undetermined species of Perdita Bee (Monroe & Monroe) | ||
| Calliopsis | puellae | Calliopsis Bee | ||
| Halictidae | Augochlorella | pomoniella | Sweat Bee | |
| Agapostemon | melliventris | Sweat Bee | ||
| Agapostemon | sp. | Undetermined species of Sweat Bee (Monroe & Monroe) | ||
| Lasioglossum | sisymbrii | Sweat Bee | ||
| Lasioglossum | actinosum (?) | Sweat Bee | ||
| Lasioglossum | spp. | At least three undetermined species of Sweat Bee (Monroe & Monroe) | ||
| Dieunomia | nevadensis | arizonensis | Alkali Bee | |
| Nomia | melanderi or foxii | Alkali Bee | ||
| Dufourea | echinocacti | Dufourea Bee | ||
| Dufourea | sp. | Undetermined species of Dufourea Bee | ||
| Melittidae | Hesperapis | sp. | New species, not yet described, of Melittid Bee (Monroe & Monroe) | |
| Hesperapis | spp. | At least seven undetermined species of Melittid Bee (Monroe & Monroe) | ||
| Megachilidae | Trachusa | larreae | Trachusa Bee | |
| Anthidiellum | ehrhorni | Resin Bee | ||
| Dianthidium | spp. | At least two undetermined species of Resin Bee (Monroe & Monroe) | ||
| Stelis | sp. | Undetermined species of Resin Bee (Monroe & Monroe) | ||
| Hoplitus | fulgida | platyura | Hoplitus Bee | |
| Hoplitus | spp. | At least two undetermined species of Hoplitus Bee (Monroe & Monroe) | ||
| Ashmeadiella | sp. | Undetermined species of Ashmeadiella Bee (Monroe & Monroe) | ||
| Osmia | spp. | At least two undetermined species of Osmia Bee (Monroe & Monroe) | ||
| Megachile | newberryae | Leaf-cutter Bee | ||
| Megachile | chilopsidis | Leaf-cutter Bee | ||
| Megachile | sayapsis or | |||
| chelostomoides | Leaf-cutter Bee | |||
| Megachile | sp. | Undetermined species of Leaf-cutter Bee (Monroe & Monroe) | ||
| Apidae | Xylocopa | californica | arizonensis | California Carpenter Bee |
| Xylocopa | tabaniformis | orpifex | Mountain Carpenter Bee | |
| Xylocopa | varipuncta | Valley Carpenter Bee | ||
| Nomada | crotchii | Cuckoo Bee | ||
| Nomada | sp. | Undetermined species of Cuckoo Bee (Monroe & Monroe) | ||
| Epeolus | sp. | Undetermined species of Cuckoo Bee (Monroe & Monroe) | ||
| Anthrophorula | sp. | Undetermined species of Anthrophorula Bee (Monroe & Monroe) | ||
| Diadasia | rinconis | Cactus Bee | ||
| Diadasia | australis | Cactus Bee | ||
| Diadasia | sp. | Undetermined species of Diadasia Mallow Bee (Monroe & Monroe) | ||
| Eucera | venusta (?) | Eucera Bee | ||
| Eucera | primiveris | Eucera Bee | ||
| Eucerini | sp. | Undetermined species of Eucerini Bee | ||
| Martinapis | occidentalis | Martinapis Bee | ||
| Melissodes | sp. | Undetermined species of Melissodes Bee | ||
| Tetraloniella or | At least two undetermined species of Tetraloniella or | |||
| Melissodes | spp. | Melissodes Bee (Monroe & Monroe) | ||
| Anthophora | neglecta | Anthophora Bee | ||
| Anthophora | centriformis | Anthophora Bee | ||
| Anthophora | spp. | At least two undetermined species of Anthophora Bee (Monroe & Monroe) | ||
| Centris | cockerelli | Centris Bee | ||
| Centris | rhodopus | Centris Bee | ||
| Centris | hoffmanseggiae | Centris Bee | ||
| Centris | pallida | Centris Bee | ||
| Centris | sp. | Undetermined species of Centris Bee | ||
| Ericrocis | lata | Ericrocis Bee | ||
| Melecta | separarta | Melecta Bee | ||
| Xeromelecta | californica | Xeromelecta Bee | ||
| Xeromelecta | larreae | Xeromelecta Bee | ||
| Bombus | vosnesenskii | Yellow-faced Bumble Bee | ||
| Bombus | crotchii | Crotch’s Bumble Bee | ||
| Bombus | melanopygus | edwardsii | Edward’s Bumble Bee | |
| Apis | mellifera | Honey Bee |
